Popular Golf Locations
Golf Villa GramachoProperty For Sale: € 815000 |
|||
| <<< Back to Previous Page | |||
| ID: JKL - 34412 | |||
| Property Type: Detached Houses | |||
| Category: Private Homes | |||
| Descriptive Term: Golf Property | |||
| Country: Portugal | |||
| Region / Area: Algarve | |||
| City / Town: Carvoeiro | |||
| Area: Golf | |||
| Bedrooms: 3 | |||
| Bathrooms: 4 | |||
|
|
|
||
|
|
|
||
|
|
|||
|
|
|||
| Description: 2 storey Villa, Plot 1.078 m2, Covered Area 280.65 m2, 4 Bedrooms, 3 Bathrooms, 1 WC Private heated Pool - Furnished |
|||
| <<< Back to Previous Page | |||
|
|||

